20:00, Mon 26 Oct, 2020
BSB kings - Sporting Wicket
Varanasi Panthers
Match | Runs | W | |
---|---|---|---|
Abhijit Gupta | 0 | 0 | 0 |
Abhishek Goel | 18 | 623 | 0 |
Abhishek Goyal | 0 | 0 | 0 |
Abhitesh Gupta | 0 | 0 | 0 |
Anshuman Rathore | 0 | 0 | 0 |
Anvesh Rana | 0 | 0 | 0 |
Carrig Byrne | 0 | 0 | 0 |
Chaminda Chamodi | 18 | 925 | 16 |
Deb Thakore | 18 | 828 | 19 |
Dhananjay Gupta | 0 | 0 | 0 |
Dharmaditya Shasthri | 0 | 0 | 0 |
Ebrahim Khan | 18 | 88 | 12 |
Edwin Hannah | 18 | 45 | 14 |
Gary Crawford | 0 | 0 | 0 |
Jayan Valiathan | 0 | 0 | 0 |
Livtar Nanda | 0 | 0 | 0 |
Lokeswar Lakhyani | 0 | 0 | 0 |
Naga Soma | 0 | 0 | 0 |
Preetesh Munshi | 0 | 0 | 0 |
Ranjeet Roopchandka | 0 | 0 | 0 |
Ronak Apte | 0 | 0 | 0 |
Ruchit Mahlotra | 18 | 121 | 15 |
Ryan Schmidt | 18 | 78 | 0 |
Samar Pandian | 0 | 0 | 0 |
Sanjay Aggarwal | 0 | 0 | 0 |
Sonny Alexander | 18 | 34 | 0 |
Sulaiman Ahmed | 0 | 0 | 0 |
Sumit Sriwastava | 0 | 0 | 0 |
Vatsal Dalla | 18 | 51 | 0 |
Vicky Chandwani | 18 | 170 | 0 |
Vimal Khanna | 0 | 0 | 0 |
Vipul Jayaswal | 18 | 200 | 0 |
Master639
Match | Runs | W | |
---|---|---|---|
Adil Haider | 15 | 359 | 3 |
Esmail Tanvir | 1 | 1 | 0 |
Faraz Fasihuddin | 1 | 3 | 0 |
Fareed Ahmed | 15 | 196 | 0 |
Farhan Mirza | 0 | 0 | 0 |
Farooq Khalil | 15 | 134 | 17 |
Jabber Qazi | 0 | 0 | 0 |
Luke Cook | 1 | 14 | 0 |
Nadim Masood | 15 | 77 | 14 |
Saqlain Ahsan | 15 | 55 | 0 |
Shoiab Khan | 15 | 21 | 12 |
Syed Waqar | 15 | 2 | 0 |
Umar Saboor | 15 | 970 | 0 |
Wajid Niazi | 15 | 657 | 0 |
Zakir Ibadulla | 15 | 56 | 0 |
Zakir Murtaza | 15 | 144 | 12 |