18:00, Mon 23 Mar, 2020
Arambagh Local - Flat Wicket
Arambagh Local
Match | Runs | W | |
---|---|---|---|
Abhigyan Jayakumar | 17 | 14 | 7 |
Ajit Vats | 17 | 38 | 27 |
Anek Reddy | 0 | 0 | 0 |
Aziz Mia | 0 | 0 | 0 |
Chittaranjan Rajvanshi | 2 | 0 | 5 |
Donald Streak | 17 | 37 | 8 |
Earl Aaron | 0 | 0 | 0 |
Fawad Rahman | 0 | 0 | 0 |
Ishank Joshi | 17 | 205 | 0 |
Jafar Foysal | 1 | 0 | 0 |
Jahangir Rehman | 0 | 0 | 0 |
Javed Nasir | 0 | 0 | 0 |
Jaydeb Bhattacharjee | 0 | 0 | 0 |
Jaydeep Argal | 0 | 0 | 0 |
Jeevan Sangakkara | 17 | 838 | 0 |
Kamal Penkar | 17 | 0 | 4 |
Leopold Baptista | 17 | 1236 | 0 |
Madhan Mehta | 17 | 151 | 0 |
Muhammed Hossain | 0 | 0 | 0 |
Najibullah Sarobi | 0 | 0 | 0 |
Nameen Ashfaaq | 17 | 185 | 9 |
Prasun SaiKumar | 0 | 0 | 0 |
Rajat Rastogi | 0 | 0 | 0 |
Saklain Akram | 8 | 0 | 9 |
Shihabuddin Rahman | 0 | 0 | 0 |
Shravan Unni | 0 | 0 | 0 |
Shubhang Saxena | 17 | 214 | 0 |
Shyful Hasan | 0 | 0 | 0 |
Sushant Gopal | 0 | 0 | 0 |
Vaibhav Tulabandu | 2 | 0 | 0 |
Venkataraman Goyal | 17 | 454 | 0 |
Wahab Bhowmik | 0 | 0 | 0 |
Modi XI
Match | Runs | W | |
---|---|---|---|
Baburam Lohani | 0 | 0 | 0 |
Bijay Bartaula | 23 | 367 | 0 |
Debabrata Renthlei | 25 | 1000 | 1 |
Dhanaraaju Dundoo | 0 | 0 | 0 |
Gauranga Thakore | 23 | 34 | 3 |
Gyanendra Budhathoki | 19 | 80 | 16 |
James Fuller | 20 | 137 | 1 |
Kithsiri Janaka | 23 | 39 | 14 |
Prabhas Bhuwal | 21 | 35 | 15 |
Rohan Saxena | 25 | 759 | 0 |
Tanuj Chitrrarasan | 8 | 50 | 0 |
Vincent Abreu | 20 | 92 | 14 |