League VI.391
Example: VII-7 or II-3
# | Team | Points |
---|---|---|
1 | Dreamboy Wings | 0 |
2 | Gangtok Dreamers 5367 | 0 |
3 | Meghalaya XI | 0 |
4 | D'jangos | 0 |
5 | Roy tournament | 0 |
6 | RaVanS | 0 |
7 | Shenal A | 0 |
8 | Gowtham FZ | 0 |
9 | rocker12 | 0 |
10 | Andhra Pradesh XI | 0 |
Sunday, October 25th
- Gowtham FZ v Roy tournament
- Dreamboy Wings v Meghalaya XI
- Shenal A v Andhra Pradesh XI
- Gangtok Dreamers 5367 v RaVanS
- D'jangos v rocker12