League V.109
Example: VII-7 or II-3
# | Team | Points |
---|---|---|
1 | Shaheen XI Club | 0 |
2 | Ali ke Superstars | 0 |
3 | TORNADO X1 | 0 |
4 | Ashish Stars | 0 |
5 | Killer Knights 4456 | 0 |
6 | Varunkumar XI | 0 |
7 | MANOJ TIGERS | 0 |
8 | SPECIAL SQUAD | 0 |
9 | dangres | 0 |
10 | Peace Panther | 0 |
Monday, October 26th
- Ali ke Superstars v Killer Knights 4456
- Shaheen XI Club v Mumbai Supernovas
- SPECIAL SQUAD v Ashish Stars
- MANOJ TIGERS v dangres
- Varunkumar XI v TORNADO X1