League V.105
Example: VII-7 or II-3
# | Team | Points |
---|---|---|
1 | Siya XI | 0 |
2 | Mumbai Ind1ans | 0 |
3 | Amdavadis | 0 |
4 | masters X | 0 |
5 | Tamil Nadu XI | 0 |
6 | Top Notch | 0 |
7 | nutanki | 0 |
8 | Nagaland XI | 0 |
9 | World Warriors Xi | 0 |
10 | Andhra Pradesh XI | 0 |
Monday, October 26th
- Andhra Pradesh XI v Back Breakers
- Siya XI v Top Notch
- Amdavadis v masters X
- Jowinings Winners v Do Or Die 1479
- Tamil Nadu XI v Mumbai Ind1ans