League IV.12
Example: VII-7 or II-3
# | Team | Points |
---|---|---|
1 | Visnagar Icebreakers | 0 |
2 | NAD E ALI | 0 |
3 | Western Stars | 0 |
4 | BHEEM KINGS | 0 |
5 | Abhinav Super King's | 0 |
6 | Jozi Rebels | 0 |
7 | Lions of UP | 0 |
8 | murratu tamilan | 0 |
9 | Blazing Panther | 0 |
10 | The Night Riders 5319 | 0 |
Monday, October 26th
- Jozi Rebels v Lions of UP
- Western Stars v Abhinav Super King's
- The Night Riders 5319 v Visnagar Icebreakers
- Blazing Panther v NAD E ALI
- BHEEM KINGS v murratu tamilan