League III.5
Example: VII-7 or II-3
# | Team | Points |
---|---|---|
1 | Now or Never | 0 |
2 | Never Say Die | 0 |
3 | Iron Horde | 0 |
4 | Exim Rockers | 0 |
5 | Moy Megatrons | 0 |
6 | YennaRascalas | 0 |
7 | THE LEADER | 0 |
8 | Prashant XI 2479 | 0 |
9 | Mountain Men | 0 |
10 | 14August1947 | 0 |
Monday, October 26th
- Mountain Men v Prashant XI 2479
- Never Say Die v Moy Megatrons
- 14August1947 v THE LEADER
- Iron Horde v YennaRascalas
- Now or Never v Exim Rockers