League VI.243
Example: VII-7 or II-3
# | Team | Points |
---|---|---|
1 | Jay Jams 4127 | 0 |
2 | Bhogen Machines | 0 |
3 | Micky Heartbreakers | 0 |
4 | serampore rockers | 0 |
5 | PATEL'S BOY | 0 |
6 | MenInBlue | 0 |
7 | SHOK | 0 |
8 | Global Masters | 0 |
9 | Tharun PPts | 0 |
10 | Meghalaya XI | 0 |
Sunday, October 25th
- serampore rockers v MenInBlue
- SHOK v PATEL'S BOY
- Bhogen Machines v Meghalaya XI
- Global Masters v Tharun PPts
- Micky Heartbreakers v Jay Jams 4127