League V.233
Example: VII-7 or II-3
# | Team | Points |
---|---|---|
1 | NKS EPIC GIANTS | 0 |
2 | Sayko Shadow | 0 |
3 | Karnataka Finishers | 0 |
4 | Suresh Raisers | 0 |
5 | Question Mark 2816 | 0 |
6 | unknown team 1488 | 0 |
7 | Mir XII | 0 |
8 | Ashok Warrior | 0 |
9 | Punjab XI | 0 |
10 | Assam XI | 0 |
Monday, October 26th
- Sayko Shadow v unknown team 1488
- NKS EPIC GIANTS v Assam XI
- Punjab XI v Ashok Warrior
- Suresh Raisers v Mir XII
- Karnataka Finishers v Question Mark 2816