League III.12
Example: VII-7 or II-3
# | Team | Points |
---|---|---|
1 | Destructive Indians | 0 |
2 | Fatal Eagles | 0 |
3 | KOLKATA TOLLYGUNGE KINGS | 0 |
4 | The Willow wavers untold | 0 |
5 | Tonka Tykes | 0 |
6 | BONGS | 0 |
7 | GHOSTS' | 0 |
8 | Deathadders Nagpur | 0 |
9 | cAReleSS XI | 0 |
10 | Peaky Blinder's 11 | 0 |
Monday, October 26th
- BONGS v cAReleSS XI
- Tonka Tykes v Destructive Indians
- Fatal Eagles v Deathadders Nagpur
- GHOSTS' v Peaky Blinder's 11
- KOLKATA TOLLYGUNGE KINGS v The Willow wavers untold